- 2026 Combined Schools Application
- 2025 Rulebook
- 2025 WGI Color Guard Adjudication Manual & Rulebook
- 2025 WGI SafeSport Training
- 2025 Season Membership Registration Process
- MAIN Code of Conduct
- Copyright Policy
- Class Structure
- Clinic Presentations
- Participant Protection Reporting Form
- Photography and Videography Policy
- Reclassification and Timing
- Score Sheets
- MAIN Scholarship (TBA)
- MAIN Clinic Presentations (TBA)
Contest Timing (TBA for 2026)
| Class | Interval Time | Minimum Performance Time | Maximum Performance Time | Authorized Equipment Time |
| World | 10 Minutes | 4 Minutes | 7.5 Minutes | 3.5 Minutes |
| Open | 9 Minutes | 4 Minutes | 6.5 Minutes | 3.5 Minutes |
| A Class | 8 Minutes | 4 Minutes | 5.5 Minutes | 3.5 Minutes |
| Regional A | 7 Minutes | 3 Minutes | 4.5 Minutes | 3.0 Minutes |
| Novice | 7 Minutes | No minimum | 4.5 Minutes | No minimum |
| Middle School/Junior | 7 Minutes | No minimum | 4.5 Minutes | No minimum |
| Cadet | 7 Minutes | No minimum | 4.5 Minutes | No minimum |
Reclassification (2025)

